FALL 2019: SEMESTER CALENDAR and IMPORTANT DATES
08/26/19 | Semester begins | |
09/02/19 | No classes (Labor Day Holliday) | |
--/--/19 | Astro Club Meeting / Pizza Party (everyone's welcome, bring your friends, fun prizes, etc) | |
09/07/19 | Last day to "add" | |
09/20/19 | Astro Lab Solar Observation (at museum observatory 11:30-1:30 pm) | |
09/27/19 | Last day to petition for "Pass" / "No Pass" | |
10/09 - 10/13/19 | Eastern Sierra Field Course (5 day, 2-unit, geology trip from Wed-Sun) | |
10/25/19 | Last day to "drop" | |
11/03/19 | Griffith Observatory Field Trip (in LA) | |
11/11/19 | No classes (Veterans Day Holliday) | |
11/28-11/30/19 | No classes (Thanksgiving Holliday) | |
12/01/19 | Last day to submit all "open ended" Extra Credit Write-Ups | |
12/7/19 | Last day of classes | |
12/09-12/14/19 | Finals Week (see class final dates given below) | |
9/14, 10/12, 11/9 | Star Parties for SBCC Classes (may be canceled if bad weather) | |
--/--/19 | Club Movie Outing | |
--/--/19 | Astro Club Sponsored Talk: | |
--/--/19 | Ca Science Center, IMAX, Space Shuttle Field Trip (in LA) | |
--/--/20 (for Spr semester) | JPL Field Trip (in LA) - limited space (mostly for 105/106 courses) |
FALL 2019: FINALS SCHEDULE:
ERTH-106 Black Holes Class: | Mon | Dec 9 | 6:00 - 8:00 pm | |
ERTH-101 Astro Lect (Tu Night Class): | Tue | Dec 10 | 6:00 - 8:00 pm | |
ERTH-101 Astro Lect (MW Class): | Wed | Dec 11 | 8:00 - 10:00 am |